specification..😎😎
Price expected Rs 45,000
One Plus 9T specifications have leaked ahead of the launch. The new OnePlus smartphone is expected to launch in 26th August 2021. OnePlus is also rumoured to make significant upgrades in the device’s camera system.
According to a tipster, the upcoming OnePlus 9 (Review) successor will feature a 108MP quad-camera setup. The OnePlus 9T, like the OnePlus 9 and OnePlus 9 Pro (Review), will come with Hasselblad-tuned cameras. He further notes that OnePlus will launch the device with ColorOS 11 out of the box for the global market. The company recently announced that it is merging the codebase of OxygenOS and ColorOS. However, global smartphone users will get OxygenOS on their OnePlus smartphones. We suggest taking the leaked information about the OnePlus 9T with a pinch of salt.
Key Specs
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 888 | |
| Rear Camera | 108 MP + 8 MP + 5 MP + 2 MP | |
| Front Camera | 16 MP | |
| Battery | 4500 mAh | |
| Display | 6.55 inches |
General
| Launch Date | August 26, 2021 (Unofficial) | |
| Operating System | Android v11 | |
| Custom UI | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 888 | |
| CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 1.8 GHz, Quad core, Kryo 680) | |
| Architecture | 64 bit | |
| Fabrication | 5 nm | |
| Graphics | Adreno 660 | |
| RAM | 8 GB |
Display
| Display Type | Fluid AMOLED | |
| Screen Size | 6.55 inches (16.64 cm) | |
| Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 402 ppi | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Refresh Rate | 120 Hz |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 108 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP, Macro Camera 2 MP Mono Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP Primary Camera | |
Battery
| Capacity | 4500 mAh | |
| Type | Li-Polymer | |
| Removable | No | |
| Wireless Charging | Yes | |
| Quick Charging | Yes, Warp, 65W | |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported by device (network not rolled-out in India) 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.1 | |
| GPS | Yes with A-GPS | |
| NFC | Yes | |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Made By Teachnical Ambuj
Thank You..




No comments:
Post a Comment